A mashup between Cloudspeakers, Echonest and LastFM.
You provide your lastfm username and the script will get your Top Played Artists of the last 12 months.
Based on those artists it will fetch the three latest reviews from Cloudspeakers and the top two similar artists from Echonest and show that on one page.
Also there will be a media player with the latest mp3 and video's from Cloudspeakers based on the artists found in your LastFM profile.
No previous requests logged.
Warning No active database connections
Peak Memory Use 7.78 MB
| Message | Memory use |
|---|---|
| Component intitailization | 5.10 MB |
| Controller action start | 6.11 MB |
| Controller render start | 6.42 MB |
| View render complete | 7.53 MB |
Total Request Time: 583 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 197.23 | |
| Component initialization and startup | 214.40 | |
| Controller action | 3.26 | |
| Render Controller Action | 90.89 | |
| » Rendering View | 90.00 | |
| » » Rendering APP/views/pages/mhd.ctp | 69.03 | |
| » » Rendering APP/views/layouts/default.ctp | 19.22 | |
| » » » Rendering APP/views/elements/footer.ctp | 17.35 |
There were no log entries made this request
There were no log entries made this request